Meet Oliver

Oliver's parents are a part of the John Deere community. Watch Oliver's journey unfold through the words of his parents Jared and Ashley Rentmeester. 

Page Navigation

 John Deere SitesUpcoming Drives Helpful Links Oliver's Story

John Deere challenge 2024

Location Group Code First Time Donors Registered Goal Registered Donors Donations

Dubuque

1185 12

61

51 53

Davenport

018 3 29 29 32
1400 - 13th St 764 1 17 9 8
Harvester 240 1 35 33 36
19th Street 874 2 10 17 14
SWOB 1140 0 17 23 22
Seeding & Cylinder 121 4 21 23 22
PDC 128 1 11 10 11
Headquarters 071 4 17 29 29
JDRDC-Silvis 1626 4 18 17 17
ADV 1892 0 8 7 7
Commons 4899 2 22 17 16
Ottumwa 5279 0 23 0 0

John Deere Sites

Location  Group Code First Time Donors Platelet Donations 2023 Donations 2024 YTD Donations
Davenport Works 018 6 4 153 149
1400 - 13th Street - Information System 764 4 0 43 50
Deere & Company HQ 071 8 6 76 127
PDC 128 5 1 29 33
JDRDC - Silvis 1626 1 5 40 33
Deere & Company SWOB 1140 7 14 83 87
ADV 1892 0 0 47 37
Dubuque 1185 18 2 114 114
Harvester 240 4 5 107 101
Seeding & Cylinder 121 4 6 62 50
19th Street 874 13 1 3 65
Commons - C & F Sales & Marketing /Training Center 4899 4 1 92 97
Ottumwa 5279 2 0 99 69
Totals 78 10 948 1012

Helpful Links


EarlyQ Eligibility Questions?  Donor Rewards Marketing Toolkits Additional Resources  Red4Life: Sickle Cell Program

Upcoming Blood Drives

Check back later for upcoming drives!

Find a Donor Center